| 4th Period Play-by-Play |
| [00:12] | Shot by TOWSON Hughes, Matt WIDE. |
| [00:13] | Ground ball pickup by TOWSON Hughes, Matt. |
| [00:18] | Shot by TOWSON Britton, Pat WIDE. |
| [00:31] | Faceoff Thomas, Matt vs Poe, Phil won by TOWSON, [00:31] Ground ball pickup by TOWSON Thomas, Matt. |
| [00:31] | Timeout by TOWSON. |
| UMBC 10, TOWSON 9 |
| [00:31] | GOAL by TOWSON Britton, Pat, Assist by Hodgson, Andrew, goal number 10 for season. |
| [00:43] | Clear attempt by UMBC failed. |
| [00:43] | Turnover by UMBC McKelvey, Sam. |
| [01:02] | Faceoff Thomas, Matt vs Poe, Phil won by UMBC, [01:02] Ground ball pickup by UMBC Klein, Nathan. |
| UMBC 10, TOWSON 8 |
| [01:02] | GOAL by TOWSON Maguire, Sean, Assist by Hughes, Matt, goal number 6 for season. |
| [01:03] | Ground ball pickup by TOWSON Hughes, Matt. |
| [01:04] | Turnover by UMBC McCullough, Brian (caused by Hughes, Matt). |
| [01:09] | Shot by TOWSON Mezzanotte, Peter, SAVE McCullough, Brian. |
| [01:18] | Clear attempt by TOWSON good. |
| [01:42] | Turnover by UMBC Grimm, Rob. |
| [01:50] | Penalty on TOWSON Jernstedt, Alec (PUSHING/0:30). |
| [02:18] | Clear attempt by UMBC good. |
| [02:25] | Clear attempt by TOWSON failed. |
| [02:25] | Turnover by TOWSON. |
| [02:57] | Ground ball pickup by TOWSON Casey, Shane. |
| [03:01] | Turnover by UMBC Brown,Dave (caused by Kenyon, John). |
| [04:12] | Ground ball pickup by UMBC Johnston, Ryan. |
| [04:47] | Clear attempt by UMBC good. |
| [05:07] | Ground ball pickup by UMBC Stock, David. |
| [05:10] | Shot by TOWSON Hughes, Matt, SAVE McCullough, Brian. |
| [05:17] | Timeout by UMBC. |
| [05:19] | Shot by TOWSON Britton, Pat HIGH. |
| [05:56] | Ground ball pickup by TOWSON Iacona, Carl. |
| [06:01] | Clear attempt by UMBC failed. |
| [06:03] | Ground ball pickup by TOWSON Stratton, Tim. |
| [06:05] | Turnover by UMBC Harkey, J.D.. |
| [06:18] | Shot by TOWSON Hodgson, Andrew, SAVE McCullough, Brian. |
| [06:30] | Shot by TOWSON Maguire, Sean HIGH. |
| [06:37] | Ground ball pickup by TOWSON Stratton, Tim. |
| [06:41] | Shot by TOWSON Hughes, Matt, SAVE McCullough, Brian. |
| [07:41] | Faceoff Thomas, Matt vs Poe, Phil won by TOWSON. |
| UMBC 10, TOWSON 7 |
| [07:41] | GOAL by UMBC Grimm, Rob, goal number 10 for season. |
| [07:48] | Timeout by TOWSON. |
| [07:48] | Clear attempt by TOWSON failed. |
| [07:50] | Turnover by TOWSON Ingerman, Marc (caused by Lustgarten, Joe). |
| [07:56] | Ground ball pickup by TOWSON Ingerman, Marc. |
| [08:02] | Turnover by UMBC Brown,Dave (caused by Sheehe, Sean). |
| [08:26] | Penalty on TOWSON Fennessy, John (PUSHING/0:30) Extra-man opportunity. |
| [09:12] | Timeout by UMBC. |
| [10:52] | Clear attempt by TOWSON failed. |
| [10:52] | Turnover by TOWSON. |
| [11:19] | Shot by UMBC Johnston, Ryan, SAVE Wascavage, Andrew. |
| [12:09] | Clear attempt by UMBC good. |
| [12:37] | Faceoff Kenyon, John vs Poe, Phil won by UMBC, [12:37] Ground ball pickup by UMBC Klein, Nathan. |
| UMBC 9, TOWSON 7 |
| [12:37] | GOAL by UMBC Johnston, Ryan, Assist by Grimm, Rob, goal number 4 for season. |
| [13:41] | Shot by UMBC Kimbles, Jamie, SAVE Wascavage, Andrew. |
| [14:26] | Clear attempt by UMBC good. |
| [15:00] | Faceoff Mills, Ian vs Poe, Phil won by UMBC, [15:00] Ground ball pickup by UMBC Verardi, Aaron |
Comments