| rd Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:02] | Shot by TOWSON Hodgson, Andrew, SAVE McCullough, Brian. |
| [00:16] | Clear attempt by TOWSON good. |
| [00:30] | Turnover by UMBC Brown,Dave. |
| [01:17] | Penalty on TOWSON Thomas, Matt (SLASHING/1:00) Extra-man opportunity. |
| [01:29] | Faceoff Thomas, Matt vs Poe, Phil won by UMBC, [01:29] Ground ball pickup by UMBC Poe, Phil. |
| UMBC 8, TOWSON 7 |
| [01:29] | GOAL by TOWSON Stratton, Tim, Assist by Maguire, Sean, goal number 5 for season. |
| [01:55] | Ground ball pickup by TOWSON Stratton, Tim. |
| [02:00] | Shot by TOWSON Hughes, Matt WIDE. |
| [02:27] | Faceoff Mills, Ian vs Poe, Phil won by TOWSON, [02:27] Ground ball pickup by TOWSON Mills, Ian. |
| UMBC 8, TOWSON 6 |
| [02:27] | GOAL by UMBC Johnston, Ryan, goal number 3 for season. |
| [03:33] | Shot by UMBC Harkey, J.D. WIDE. |
| [03:36] | Clear attempt by UMBC good. |
| [03:40] | Ground ball pickup by UMBC McKelvey, Sam. |
| [03:54] | Shot by TOWSON Iacona, Carl, SAVE McCullough, Brian. |
| [04:07] | Shot by TOWSON Maguire, Sean HIGH. |
| [05:01] | Clear attempt by TOWSON good. |
| [05:20] | Turnover by UMBC Murphy, Ethan (caused by Hodgson, Andrew). |
| [05:36] | Faceoff Mills, Ian vs Poe, Phil won by UMBC, [05:36] Ground ball pickup by UMBC Murphy, Ethan. |
| UMBC 7, TOWSON 6 |
| [05:36] | GOAL by UMBC Kimbles, Jamie (MAN-UP), Assist by Grimm, Rob, goal number 3 for season. |
| [06:02] | Penalty on TOWSON Mezzanotte, Peter (HOLDING/0:30) Extra-man opportunity. |
| [07:44] | Faceoff Thomas, Matt vs Poe, Phil won by UMBC, [07:44] Ground ball pickup by UMBC Poe, Phil. |
| TOWSON 6, UMBC 6 |
| [07:44] | GOAL by TOWSON Hodgson, Andrew (MAN-UP), Assist by Mezzanotte, Peter, goal number 4 for season. |
| [08:07] | Shot by TOWSON Lamon, Matt, SAVE McCullough, Brian. |
| [08:15] | Penalty on UMBC Poe, Phil (PUSHING/0:30) Extra-man opportunity. |
| [08:17] | Shot by TOWSON Stratton, Tim WIDE. |
| [09:05] | Faceoff Thomas, Matt vs Poe, Phil won by TOWSON. |
| UMBC 6, TOWSON 5 |
| [09:05] | GOAL by TOWSON Mezzanotte, Peter, goal number 2 for season. |
| [09:06] | Clear attempt by UMBC failed. |
| [09:06] | Ground ball pickup by TOWSON Mezzanotte, Peter. |
| [09:11] | Turnover by UMBC McCullough, Brian. |
| [09:34] | Shot by TOWSON Britton, Pat, SAVE McCullough, Brian. |
| [10:25] | Faceoff Thomas, Matt vs Poe, Phil won by TOWSON, [10:25] Ground ball pickup by TOWSON Jernstedt, Alec. |
| UMBC 6, TOWSON 4 |
| [10:25] | GOAL by TOWSON Hughes, Matt, Assist by Mezzanotte, Peter, goal number 13 for season. |
| [10:46] | Ground ball pickup by TOWSON Wascavage, Andrew. |
| [10:58] | Shot by UMBC Linkous, Zach WIDE. |
| [11:48] | Clear attempt by TOWSON failed. |
| [11:49] | Ground ball pickup by UMBC McKelvey, Sam. |
| [11:51] | Turnover by TOWSON Choiniere, Billy. |
| [12:00] | Ground ball pickup by TOWSON Choiniere, Billy. |
| [12:02] | Turnover by UMBC Kimbles, Jamie. |
| [13:15] | Clear attempt by UMBC good. |
| [13:34] | Turnover by TOWSON Britton, Pat. |
| [14:17] | Clear attempt by TOWSON good. |
| [14:29] | Ground ball pickup by TOWSON Fennessy, John. |
| [14:33] | Turnover by UMBC Lustgarten, Joe (caused by Fennessy, John). |
| [15:00] | Faceoff Mills, Ian vs Poe, Phil won by UMBC, [15:00] Ground ball pickup by UMBC Poe, Phil. |
Comments