| 2nd Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:05] | Shot by UMBC Brown,Dave, SAVE Wascavage, Andrew. |
| [02:01] | Shot by UMBC Jones, Scott WIDE. |
| [03:35] | Faceoff Thomas, Matt vs Poe, Phil won by UMBC, [03:35] Ground ball pickup by UMBC Poe, Phil. |
| UMBC 6, TOWSON 3 |
| [03:35] | GOAL by TOWSON Maguire, Sean, Assist by Stratton, Tim, goal number 5 for season. |
| [04:17] | Faceoff Thomas, Matt vs Poe, Phil won by TOWSON, [04:17] Ground ball pickup by TOWSON Thomas, Matt. |
| [04:17] | Timeout by UMBC. |
| UMBC 6, TOWSON 2 |
| [04:17] | GOAL by UMBC Grimm, Rob (MAN-UP), Assist by Jones, Scott, goal number 9 for season. |
| [04:40] | Penalty on TOWSON Kenyon, John (SLASHING/1:00) Extra-man opportunity. |
| [04:47] | Clear attempt by TOWSON failed. |
| [04:49] | Ground ball pickup by UMBC Murphy, Ethan. |
| [04:51] | Turnover by TOWSON Ingerman, Marc. |
| [05:00] | Ground ball pickup by TOWSON Fennessy, John. |
| [05:03] | Turnover by UMBC Lustgarten, Joe (caused by Fennessy, John). |
| [05:07] | Penalty on UMBC Kimbles, Jamie (CROSS-CHECK/1:00). |
| [05:07] | Penalty on TOWSON Lalley, Kevin (SLASHING/1:00). |
| [05:12] | Ground ball pickup by UMBC Johnston, Ryan. |
| [05:58] | Shot by UMBC Kimbles, Jamie WIDE. |
| [06:29] | Shot by UMBC Grimm, Rob WIDE. |
| [07:14] | Clear attempt by UMBC good. |
| [07:32] | Turnover by TOWSON Hodgson, Andrew. |
| [08:38] | Faceoff Mills, Ian vs Impallaria, Joseph won by TOWSON, [08:38] Ground ball pickup by TOWSON Jernstedt, Alec. |
| UMBC 5, TOWSON 2 |
| [08:38] | GOAL by UMBC Harkey, J.D., goal number 1 for season. |
| [08:40] | Clear attempt by UMBC good. |
| [08:45] | Shot by TOWSON Lamon, Matt, SAVE McCullough, Brian. |
| [08:51] | Faceoff Mills, Ian vs Poe, Phil won by TOWSON. |
| UMBC 4, TOWSON 2 |
| [08:51] | GOAL by TOWSON DeNapoli, Thomas, goal number 3 for season. |
| [09:15] | Clear attempt by TOWSON good. |
| [09:40] | Ground ball pickup by TOWSON Jernstedt, Alec. |
| [09:42] | Turnover by UMBC Grimm, Rob. |
| [10:41] | Ground ball pickup by UMBC Patton, Brian. |
| [10:49] | Turnover by TOWSON Iacona, Carl. |
| [11:18] | Shot by TOWSON Iacona, Carl WIDE. |
| [12:12] | Clear attempt by TOWSON good. |
| [12:32] | Turnover by UMBC Lewnes, Neill. |
| [12:57] | Timeout by UMBC. |
| [12:59] | Ground ball pickup by UMBC Lewnes, Neill. |
| [13:25] | Shot by UMBC Brown,Dave WIDE. |
| [14:07] | Shot by UMBC Brown,Dave WIDE. |
| [15:00] | Faceoff Thomas, Matt vs Poe, Phil won by UMBC, [15:00] Ground ball pickup by UMBC Poe, Phil. |
Comments