1st period Recap from Towson vs UMBC Lacrosse Game on April 6th
At the End of the 1st Period
UMBC 4
Towson 1
| st Period Play-by-Play | |||
| [00:00] | End-of-period. | ||
| UMBC 4, TOWSON 1 | |||
| [00:03] | GOAL by UMBC Lewnes, Neill, Assist by Grimm, Rob, goal number 5 for season. | ||
| [01:09] | Faceoff Thomas, Matt vs Poe, Phil won by UMBC, [01:09] Ground ball pickup by UMBC Murphy, Ethan. | ||
| UMBC 3, TOWSON 1 | |||
| [01:09] | GOAL by TOWSON Stratton, Tim, Assist by Iacona, Carl, goal number 4 for season. | ||
| [02:06] | Clear attempt by UMBC failed. | ||
| [02:11] | Turnover by UMBC. | ||
| [02:27] | Turnover by TOWSON Hughes, Matt (caused by McKelvey, Sam). | ||
| [02:32] | Ground ball pickup by TOWSON Hughes, Matt. | ||
| [03:04] | Clear attempt by TOWSON good. | ||
| [03:21] | Shot by UMBC Kimbles, Jamie, SAVE Wascavage, Andrew. | ||
| [04:42] | Clear attempt by UMBC good. | ||
| [05:03] | Clear attempt by TOWSON failed. | ||
| [05:05] | Turnover by TOWSON Wascavage, Andrew. | ||
| [05:17] | Turnover by UMBC Johnston, Ryan. | ||
| [06:10] | Clear attempt by UMBC good. | ||
| [06:21] | Ground ball pickup by UMBC Verardi, Aaron. | ||
| [06:24] | Turnover by TOWSON Ruhl, Scott. | ||
| [07:08] | Clear attempt by TOWSON good. | ||
| [07:20] | Wascavage, Andrew at goalie for TOWSON. | ||
| [07:21] | Clear attempt by UMBC failed. | ||
| [07:22] | Turnover by UMBC Kimbles, Jamie. | ||
| [07:45] | Shot by TOWSON Britton, Pat, SAVE McCullough, Brian. | ||
| [08:15] | Shot by TOWSON Iacona, Carl WIDE. | ||
| [09:04] | Faceoff Thomas, Matt vs Poe, Phil won by TOWSON. | ||
| UMBC 3, TOWSON 0 | |||
| [09:04] | GOAL by UMBC Kimbles, Jamie, goal number 2 for season. | ||
| [10:04] | Ground ball pickup by UMBC Verardi, Aaron. | ||
| [11:06] | Clear attempt by UMBC good. | ||
| [11:30] | Shot by TOWSON Britton, Pat, SAVE McCullough, Brian. | ||
| [11:47] | Clear attempt by UMBC failed. | ||
| [11:49] | Ground ball pickup by TOWSON Hodgson, Andrew. | ||
| [11:53] | Turnover by UMBC McKelvey, Sam (caused by Hodgson, Andrew). | ||
| [11:56] | Ground ball pickup by UMBC McKelvey, Sam. | ||
| [12:00] | Turnover by TOWSON Hodgson, Andrew (caused by McKelvey, Sam). | ||
| [12:50] | Clear attempt by TOWSON good. | ||
| [13:01] | Turnover by UMBC. | ||
| [13:01] | Clear attempt by UMBC good. | ||
| [13:29] | Faceoff Thomas, Matt vs Poe, Phil won by UMBC, [13:29] Ground ball pickup by UMBC Poe, Phil. | ||
| UMBC 2, TOWSON 0 | |||
| [13:29] | GOAL by UMBC Poe, Phil, goal number 1 for season. | ||
| [13:35] | Faceoff Kalkstein, Warren vs Poe, Phil won by UMBC, [13:35] Ground ball pickup by UMBC Poe, Phil. | ||
| UMBC 1, TOWSON 0 | |||
| [13:35] | GOAL by UMBC Grimm, Rob (FIRST GOAL), goal number 8 for season. | ||
| [14:39] | Shot by UMBC Jones, Scott WIDE. | ||
| [14:50] | Penalty on TOWSON Kalkstein, Warren (PUSHING/0:30) Extra-man opportunity. | ||
| [15:00] | Faceoff Kalkstein, Warren vs Poe, Phil won by UMBC, [15:00] Ground ball pickup by UMBC Poe, Phil. | ||
| [15:00] | McCullough, Brian at goalie for UMBC. | ||


Comments